ROPCZYCE CHURCH MARRIAGE RECORDS, 1820 – 1848
Powiat Ropczyce, old województwo Rzeszów
These records were originally filmed by LDS. At the time this index was made, you could not access the record images through Family Search. If you would like a copy of a record, contact Debbie Greenlee for information. I renumbered the pages from the way they were numbered and filmed by LDS. This was done to bring some semblance to the pages. The original LDS film was missing records from the years 1840 and 1844. All the pages that were filmed by LDS are here and have been indexed. It may appear that pages are missing but I actually did not use those numbers. Trying to make order out of what LDS filmed was a nightmare. That’s my excuse. Oh, and page 263 was numbered by the archive and filmed by the archive with the death records. I moved that record to the marriage records and indexed that page here. VILLAGES: This book covers several parish villages: Ropczyce, Chechły, Gryfów (Gryffow), Średnie, Brzyzna, Gnojnica and Pietrzejowa. Occasionally, other birth villages are also mentioned in these records. The records are presented in date order by village, most of the time. Sometimes one page from a village will cover 3-4 years. Some records were recorded twice by the priest so they were indexed twice. The village listed in the index is where the person was living at the time of the marriage, not necessarily where they were born, although that information may be in the record. Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. Surname spellings changed a bit so you should be flexible when searching. The letter ‘j' will show up as a letter 'i' in many surnames such as Dryja being spelled Dryia. If your surname has a ‘w’ in it such as Kutkowski, it probably didn’t have one in the 1820s. It is probably spelled, Kutkoski. That also goes for other surnames that end with –owski. You may need to be creative when searching for a surname. I found that some surnames were spelled differently in the children's baptismal records. Names such as Szpara/Spara; Mociołek/Miociołek; Gatowicz/Gontowicz; Burstin/Bursztyn; Klimut/Klimunt; Chenz/Henz; Mikosiński/Mikosia; Grudecki/Grudeczki/Grodecki; Gatowicz/Gontowicz. Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski. In some cases the bride will have been married previously. In most instances we recorded her first married name, not her maiden name. However, there are a couple second-time brides whose first married names we couldn't read. In these cases we listed her maiden name with (nee) after it. Some of the records include the names of the first husband or wife. Many records also include the names of the brides’ and grooms’ parents. Occasionally the ages listed by the priest are incorrect if you subtract the birth year from the marriage year that is listed. We listed the age written by the priest. S/W column indicates whether the person was single prior to this marriage or was a widow or widower. If a widow remarried, she was listed by her first married name, not her maiden name. To obtain her maiden name you will need to view the original record. Some priests included the baptismal parish. Thank you to Melanie LaClair, Dottie Klein, Vicki Ahern, Leah Duda, Joe Zakowski, Dennis Gnatkowski and Roman Kaluzniacki, all members of Polish Genius email list and Ela Sobota, a member of Bukowsko Triangle email list. If you find any errors please let me know, Debbie Greenlee If you would like information on how to receive a copy of the original image please contact Debbie Greenlee When you order records make sure to write down and keep the information found in the index because some of the information is not listed on every page in the book. |
REC # | DATE | GROOM | VILL | HS# | AGE | S/W | BRIDE | VILL | HS# | AGE | S/W |
ORIGINAL RECORD PAGE 1A |
|||||||||||
20 Nov 1820 | Feliks Suchy | Brzyzna | 29 | 25 | S | Marianna Miś | Średnie | 14 | 20 | S | |
27 Nov 1820 | Łukasz Żeglin | Brzyzna | 43 | 36 | W | Marianna Chmiel | Brzyzna | 33 | 18 | W | |
27 Nov 1820 | Szymon Miąso | Brzyzna | 23 | 20 | S | Katarzyna Dryia | Średnie | 70 | 15 | S | |
1821 |
|||||||||||
20 May 1821 | Pawel Stręk | Wolica | 35 | 47 | W | Marianna Pomyhal | Pietrzejowa | 35 | 49 | W | |
20 May 1821 | Wojciech Grabowy | Brzyzna | 41 | 24 | S | Dorota Miś | Średnie | 105 | 22 | S | |
ORIGINAL RECORD PAGE 1B |
|||||||||||
1 | 20 May 1821 | Paweł Stręk | Wolica | 35 | 47 | W | Marianna Pomykała | Pietrzejowa | 35 | 49 | W |
2 | 20 May 1821 | Wojciech Grabowy | Brzyzna | 41 | 24 | S | Dorota Miś | Średnie | 105 | 22 | S |
ORIGINAL RECORD PAGE 2 |
|||||||||||
1 | 23 Jan 1821 | Jakub Wężowicz | Ropczyce | 181 | 22 | S | Franciszka Szpara | Ropczyce | 127 | 21 | S |
2 | 23 Jan 1821 | Józef Jadyk | Ropczyce | 32 | 56 | W | Tekla Dygas | Ropczyce | 14 | 19 | S |
3 | 29 Jan 1821 | Tomasz Walczyk | Ropczyce | 96 | 16 | S | Marianna Półmis | Ropczyce | 195 | 18 | S |
4 | 03 Feb 1821 | Stanisław Rafał | Ropczyce | 8 | 21 | S | Katarzyna Kisiel | Ropczyce | 100 | 18 | S |
5 | 13 Feb 1821 | Wojciech Sołek | Ropczyce | 5 | 18 | S | Regina Gontowicz | Ropczyce | 41 | 16 | S |
ORIGINAL RECORD PAGE 3 |
|||||||||||
6 | 18 Feb 1821 | Paweł Pietrzyk | Ropczyce | 31 | 18 | S | Magdalena Rafał | Ropczyce | 78 | 18 | S |
7 | 04 Mar 1821 | Jakub Grodecki | Ropczyce | 36 | 80 | W | Jadwiga Kosydar | Ropczyce | 12 | 50 | W |
8 | 13 Oct 1821 | Kazimierz Kielar | Ropczyce | 139 | 53 | W | Marianna Witas | Ropczyce | 53 | 40 | W |
ORIGINAL RECORD PAGE 4 |
|||||||||||
1 | 29 Jan 1821 | Antoni Kosydar | Średnie | 9 | 18 | S | Wiktoria Matyskiewicz | Średnie | 14 | 18 | S |
2 | 30 Jan 1821 | Sebastian Kopala | Średnie | 142 | 18 | S | Małgorzata Marchut | Chechły | 60 | 16 | S |
3 | 06 Feb 1821 | Jan Dydo | Średnie | 76 | 22 | S | Agata Rymut | Średnie | 72 | 16 | S |
4 | 07 Feb 1821 | Błażej Zima | Brzyzna | 19 | 20 | S | Teresa Pachnicki | Średnie | 27 | 24 | S |
5 | 18 Feb 1821 | Jakub Wołcyrz | Średnie | 31 | 25 | S | Franciszka Hendzel | Średnie | 32 | 18 | S |
ORIGINAL RECORD PAGE 5-1 |
|||||||||||
6 | 25 Feb 1821 | Jan Lis | Średnie | 125 | 24 | S | Katarzyna Ochab | Chechły | 6 | 20 | S |
7 | 26 Feb 1821 | Józef Staniszewski | Kamienica | 31 | 28 | S | Anna Rafał | Średnie | 122 | 26 | S |
8 | 02 May 1821 | Antoni Rataj | Średnie | 101 | 24 | S | Agata Wołczyk | Średnie | 33 | 30 | W |
9 | 04 Jul 1821 | Ignacy Zymróz | Średnie | 115 | 40 | W | Magdalena Dryja | Średnie | 58 | 30 | S |
10 | 04 Jul 1821 | Józef Szczepański | Średnie | 4 | 22 | S | Małgorzata Kulig | Średnie | 4 | 30 | S |
11 | 19 Nov 1821 | Tomasz Kisiel | Średnie | 43 | 29 | S | Jadwiga Szpara | Średnie | 11 | 14 | S |
12 | 19 Nov 1821 | Józef Jasek | Średnie | 121 | 26 | S | Katarzyna Konwiarz | Średnie | 68 | 20 | S |
ORIGINAL RECORD PAGE 5-2 |
|||||||||||
13 | 26 Nov 1821 | Piotr Miś | Średnie | 100 | 27 | S | Anna Gubernat | Średnie | 120 | 15 | S |
ORIGINAL RECORD PAGE 6 |
|||||||||||
1 | 27 Feb 1821 | Wojciech Godek | Gryfów | 31 | 20 | S | Marianna Rafał | Gryfów | 16 | 18 | S |
ORIGINAL RECORD PAGE 7 |
|||||||||||
1 | 29 Jan 1821 | Michał Przywara | Chechły | 30 | 20 | S | Marianna Chmiel | Chechły | 123 | 18 | S |
2 | 25 Feb 1821 | Jan Kawecki | Chechły | 21 | 30 | S | Regina Strzępa | Średnie | 21 | 24 | S |
3 | 26 Feb 1821 | Antoni Plezia | Okonin | 14 | 45 | S | Jadwiga Ochab | Chechły | 67 | 24 | S |
4 | 26 Feb 1821 | Tomasz Ciępa | Chechły | 82 | 20 | S | Małgorzata Rafalski | Chechły | 97 | 19 | S |
5 | 04 Mar 1821 | Michał Czaja | Chechły | 56 | 37 | S | Agata Frysztak | Chechły | 16 | 22 | S |
6 | 05 Mar 1821 | Szymon Pietrzyk | Chechły | 126 | 23 | S | Marianna Kulig | Chechły | 65 | 18 | S |
7 | 05 Nov 1821 | Mateusz Kordecki | Chechły | 19 | 30 | W | Franciszka Rymut | Chechły | 88 | 18 | S |
ORIGINAL RECORD PAGE 8 |
|||||||||||
8 | 10 Nov 1821 | Wojciech Pietrzyk | Lubzina | 51 | 25 | S | Małgorzata Urbanek | Chechły | 19 | 18 | S |
9 | 18 Nov 1821 | Jan Rojak | Gnojnica | 72 | 44 | S | Tekla Paluchowski | Chechły | 72 | 32 | S |
10 | 18 Nov 1821 | Stanisław Miąso | Chechły | 21 | 40 | S | Jadwiga Chmiel | Chechły | 16 | 40 | W |
11 | 19 Nov 1821 | Marcin Górski | Chechły | 62 | 22 | S | Marianna Czaja | Chechły | 56 | 20 | S |
12 | 27 Nov 1821 | Walenty Czekajowski | Strzyżów | 21 | 24 | S | Marianna Szczerzek | Chechły | 95 | 22 | S |
ORIGINAL RECORD PAGE 9 |
|||||||||||
1 | 27 Jan 1822 | Michał Gałka | Brzyzna | 4 | 20 | S | Franciszka Gwoźdź | Średnie | 12 | 19 | S |
2 | 10 Feb 1822 | Franciszek Żeglin | Brzyzna | 30 | 24 | S | Marianna Paśko | Średnie | 104 | 29 | S |
3 | 26 Nov 1822 | Michał Dygas | Brzyzna | 28 | 22 | S | Marianna Chmiel | Brzyzna | 33 | 22 | S |
ORIGINAL RECORD PAGE 10 |
|||||||||||
27 Jan 1822 | Michał Gałka | Brzyzna | 4 | 20 | S | Franciszka Gwoźdź | Średnie | 12 | 19 | S | |
10 Feb 1822 | Franciszek Żeglin | Brzyzna | 30 | 24 | S | Marianna Paśko | Średnie | 104 | 24 | S | |
26 Nov 1822 | Michał Dygas | Brzyzna | 28 | 22 | S | Marianna Chmiel | Brzyzna | 33 | 22 | S | |
1824 |
|||||||||||
01 Mar 1824 | Jan Dzwierza | Brzyzna | 20 | 20 | S | Barbara Konwiarz | Średnie | 68 | 20 | S | |
ORIGINAL RECORD PAGE 11 |
|||||||||||
1 | 01 Mar 1824 | Jan Dzwierz | Brzyzna | 20 | 20 | S | Barbara Konwiarz | Średnie | 68 | 20 | S |
2 | 10 Nov 1824 | Marek Miąso | Brzyzna | 23 | 20 | S | Anna Lis | Brzyzna | 13 | 19 | S |
ORIGINAL RECORD PAGE 12 |
|||||||||||
3 | 15 Nov 1824 | Jan Darłak | Gnojnica | 87 | 20 | S | Katarzyna Paśko | Brzyzna | 42 | 18 | S |
4 | 22 Nov 1824 | Marcin Róg | Gnojnica | 138 | 24 | S | Regina Gawryak | Brzyzna | 39 | 18 | S |
ORIGINAL RECORD PAGE 13 |
|||||||||||
5 | 10 Nov 1824 | Marek Miąso | Brzyzna | 3 | 26 | S | Anna Lis | Brzyzna | 23 | 19 | S |
6 | 15 Nov 1824 | Jan Darłak | Gnojnica | 87 | 20 | S | Katarzyna Paśko | Brzyzna | 42 | 18 | S |
7 | 22 Nov 1824 | Marcin Róg | Gnojnica | 138 | 24 | S | Regina Gawryak | Brzyzna | 39 | 18 | S |
1825 |
|||||||||||
1 | 14 Nov 1825 | Walenty Rymut | Brzyzna | 4 | 28 | S | Helena Gałka | Brzyzna | 57 | 28 | S |
ORIGINAL RECORD PAGE 14 |
|||||||||||
1 | 28 Jan 1822 | Sebastian Szpara | Ropczyce | 113 | 18 | S | Róża Antoszewski | Ropczyce | 51 | 16 | S |
2 | 28 Jan 1822 | Jakub Ostafin | Ropczyce | 52 | 20 | S | Agata Grodecki | Ropczyce | 63 | 16 | S |
3 | 29 Jan 1822 | Michał Niziński | Ropczyce | 71 | S | Małgorzata Niznik | Ropczyce | 92 | 19 | S | |
4 | 11 Feb 1821 | Wincenty Nowak | Ropczyce | 23 | 23 | S | Jadwiga Walczyk | Ropczyce | 96 | 18 | S |
ORIGINAL RECORD PAGE 16 |
|||||||||||
1 | 22 Jan 1822 | Andrzej Swader | Średnie | 82 | 23 | S | Marianna Róg | Średnie | 111 | 18 | S |
2 | 05 Feb 1822 | Marcin Gawlik | Średnie | 82 | 28 | S | Marianna Depowski | Średnie | 125 | 20 | S |
3 | 05 Feb 1822 | Jan Gawryak | Średnie | 106 | 25 | S | Anna Depowski | Średnie | 125 | 26 | S |
4 | 13 Feb 1822 | Józef Markut | Średnie | 108 | 22 | S | Marianna Matysek | Chechły | 31 | 15 | S |
ORIGINAL RECORD PAGE 17 |
|||||||||||
5 | 20 May 1822 | Jakub Pięta | Grojnica | 81 | 50 | W | Salomea Żegleń | Brzyzna | 26 | S | |
6 | 16 Jul 1822 | Kazimierz Czerwonka | Średnie | 22 | 44 | W | Teresa Zaremba | Średnie | 39 | W | |
7 | 23 Sep 1822 | Piotr Dyrda | Średnie | 5 | 31 | W | Katarzyna Niwa | Średnie | 159 | 18 | S |
8 | 19 Oct 1822 | Marcin Marszalik | Średnie | 14 | 50 | S | Małgorzata Kmiotek | Średnie | 40 | W | |
9 | 21 Nov 1822 | Tomasz Bochenek | Pietrzejowa | 13 | 20 | S | Małgorzata Dunaj | Średnie | 30 | 30 | W |
ORIGINAL RECORD PAGE 18 |
|||||||||||
10 | 12 Nov 1822 | Jan Oleś | Średnie | 96 | 22 | S | Marianna Dryia | Średnie | 91 | 20 | S |
ORIGINAL RECORD PAGE 19 |
|||||||||||
1 | 10 Feb 1822 | Mateusz Krzak | Chechły | 101 | 20 | S | Konstancja Załocha | Pietrzejowa | 151 | 41 | W |
2 | 10 Feb 1822 | Sebastian Darłak | Chechły | 34 | 25 | W | Barbara Baran | Chechły | 34 | 24 | S |
3 | 17 Feb 1822 | Maciej Ochał | Chechły | 67 | 24 | S | Marianna Dunaj | Chechły | 61 | 24 | S |
4 | 03 Jun 1822 | Marcin Rafał | Chechły | 98 | 50 | W | Małgorzata Wiater | Chechły | 60 | W | |
ORIGINAL RECORD PAGE 20 |
|||||||||||
5 | 25 Nov 1822 | Józef Miąso | Chechły | 50 | 20 | S | Marianna Ciępa | Chechły | 23 | S | |
ORIGINAL RECORD PAGE 21 |
|||||||||||
1 | 26 Jan 1823 | Andrzej Szpara | Ropczyce | 12 | 20 | S | Franciszka Walusz | Ropczyce | 15 | 20 | S |
2 | 27 Jan 1823 | Ignacy Rataj | Góra | 132 | 22 | S | Marianna Przybyłowicz | Ropczyce | 18 | S | |
3 | 28 Jan 1823 | Jan Kosydar | Ropczyce | 13 | 25 | W | Zofia Rafał | Ropczyce | 27 | W | |
4 | 29 Jan 1823 | Antoni Kosydar | Średnie | 9 | 20 | W | Agnieszka Rafał | Ropczyce | 2 | 18 | S |
ORIGINAL RECORD PAGE 22 |
|||||||||||
5 | 02 Feb 1823 | Wincenty Szpara | Ropczyce | 30 | 36 | W | Teresa Giłka | Ropczyce | 131 | 36 | W |
6 | 02 Feb 1823 | Piotr Bienkowski | Ropczyce | 21 | W | Marianna Mazurkiewicz | Ropczyce | 174 | 17 | S | |
7 | 04 Feb 1823 | Józef Tokarski | Ropczyce | 61 | 30 | W | Tekla Kisiel | Ropczyce | 41 | 30 | S |
8 | 04 Feb 1823 | Sebastian Kosydar | Dębica | 48 | 20 | S | Tekla Flasza | Ropczyce | 13 | 15 | S |
ORIGINAL RECORD PAGE 23 |
|||||||||||
9 | 05 Feb 1823 | Andrzej Jaworski | Ropczyce | 134 | 19 | S | Franciszka Matyskiewicz | Ropczyce | 97 | 16 | S |
10 | 09 Feb 1823 | Wojciech Grodecki | Ropczyce | 42 | 28 | W | Jadwiga Szpara | Ropczyce | 147 | 24 | S |
11 | 02 Jun 1823 | Kazimierz Gadzalski | Ropczyce | 11 | 70 | W | Regina Klimunt | Ropczyce | 26 | W | |
12 | 08 Oct 1823 | Stanisław Mazurkiewicz | Ropczyce | 156 | 76 | W | Jadwiga Kramarz | Ropczyce | 58 | W | |
ORIGINAL RECORD PAGE 24 |
|||||||||||
13 | 14 Oct 1823 | Andrzej Ciepiński | Pilzno | 138 | 25 | S | Marianna Zdziebło | Ropczyce | 103 | 18 | S |
14 | 10 Nov 1823 | Tomasz Półmis | Ropczyce | 95 | 18 | S | Apolonia Kosydarski | Ropczyce | 155 | 16 | S |
15 | 17 Nov 1823 | Wojciech Szpara | Ropczyce | 113 | 18 | S | Małgorzata Wójcik | Ropczyce | 101 | 16 | S |
ORIGINAL RECORD PAGE 25 |
|||||||||||
1 | 27 Jan 1823 | Jan Frącek | Pilzno | 23 | 35 | W | Franciszka Pietruszka | Średnie | 19 | 17 | S |
2 | 28 Jan 1823 | Stanisław Rafał | Średnie | 8 | 22 | S | Małgorzata Gola | Średnie | 65 | 18 | S |
3 | 28 Jan 1823 | Jan Dryia | Średnie | 58 | 42 | W | Regina Ziobro | Borek | 31 | S | |
4 | 03 Feb 1823 | Krzysztof Hendzel | Średnie | 16 | 24 | S | Regina Machnica | Chechły | 214 | 18 | S |
5 | 04 Feb 1823 | Michał Rafał | Średnie | 122 | 24 | S | Franciszka Dunaj | Chechły | 2 | 20 | S |
ORIGINAL RECORD PAGE 26 |
|||||||||||
6 | 04 Feb 1823 | Antoni Niwa | Średnie | 159 | 20 | S | Marianna Baran | Chechły | 8 | 18 | S |
7 | 15 May 1823 | Tomasz Gubernat | Średnie | 120 | 39 | W | Zofia Panek | Pietrzejówa | 12 | 24 | S |
8 | 08 Jun 1823 | Jan Cochara | Pietrzejówa | 35 | 56 | W | Marianna Mosciński | Gnojnica | 35 | 30 | S |
9 | Błażej Dyrda | Średnie | 5 | 50 | W | Marianna Rafał | Chechły | 105 | 24 | S | |
10 | 15 Jun 1823 | Kazimierz Rymut | Średnie | 52 | 21 | S | Marianna Kopala | Średnie | 142 | 18 | S |
ORIGINAL RECORD PAGE 27 |
|||||||||||
11 | 30 Jul 1823 | Franciszek Zymróz | Średnie | 155 | 40 | W | Katarzyna Gubernat | Średnie | 138 | 19 | S |
12 | 18 Aug 1823 | Stanisław Cwanek | Średnie | 110 | 22 | S | Helena Zima | Średnie | 60 | 32 | W |
13 | 10 Nov 1823 | Antoni Rymut | Średnie | 56 | 30 | S | Anna Kubik | Gnojnica | 56 | 25 | S |
14 | 12 Nov 1823 | Wojciech Zima | Średnie | 64 | 24 | S | Łucja Sąsiadek | Średnie | 129 | 20 | S |
ORIGINAL RECORD PAGE 28 |
|||||||||||
15 | 17 Nov 1823 | Walenty Gwóźdź | Kożuchów | 5 | 24 | S | Rozalia Wątroba | 101 | 20 | S | |
16 | 17 Nov 1823 | Maciej Sulisz | Średnie | 53 | 24 | S | Magdalena Rafalski | Chechły | 97 | 15 | S |
17 | 23 Nov 1823 | Mateusz Jałowiec | Zagorzyce | 103 | 22 | S | Regina Płochosz | Średnie | 103 | 24 | S |
18 | 24 Nov 1823 | Józef Sowa | ? | 59 | 22 | S | Anna Niwa | Średnie | 69 | S | W |
ORIGINAL RECORD PAGE 29 |
|||||||||||
1 | 27 Jan 1823 | Mateusz Nowak | Chechły | 24 | 24 | S | Magdalena Kulik | Chechły | 64 | 24 | S |
2 | 03 Feb 1823 | Jożef Kordek | Chechły | 19 | 24 | S | Jadwiga Matysek | Chechły | 125 | 20 | S |
3 | 09 Feb 1823 | Sebastian Masior | Chechły | 75 | 22 | S | Regina Rafał | Chechły | 98 | 15 | S |
4 | Feb 1823 | Stanisław Henzel | Chechły | 119 | 18 | S | Magdalena Matysek | Chechły | 115 | 22 | S |
ORIGINAL RECORD PAGE 30 |
|||||||||||
5 | 10 Feb 1823 | Antoni Przywara | Chechły | 74 | 27 | S | Marianna Niwa | Średnie | 7 | 15 | S |
6 | 31 Aug 1823 | Wojciech Baron | Chechły | 139 | 21 | S | Marianna Rymut | Chechły | 22 | 15 | S |
7 | 26 Oct 1823 | Sebastian Sroka | Broniszów | 88 | 20 | S | Katarzyna Kulig | Chechły | 20 | S | |
ORIGINAL RECORD PAGE 31 |
|||||||||||
1 | Feb 1824 | Andrzej Niwa | Chechły | 124 | 31 | S | Katarzyna Kulig | Chechły | 68 | 26 | S |
2 | 09 Feb 1824 | Józef Kurc | Chechły | 86 | 32 | S | Franciszka Masior | Chechły | 75 | 18 | S |
3 | 10 Feb 1824 | Franciszek Dąbek | Trzciana | 92 | 60 | W | Ewa Plezia | Łopuchowa | 39 | 50 | W |
4 | 23 Feb 1824 | Władysław Henzel | 20 | 21 | S | Małgorzata Rafał | Chechły | 117 | 16 | S | |
5 | 10 Oct 1824 | Kazimierz Depowski | Średnie | 109 | 24 | S | Katarzyna Kutkowski | Chechły | 28 | 24 | S |
6 | 15 Nov 1824 | Stanisław Masior | Chechły | 70 | 20 | S | Elżbieta Zawadzki | Chechły | 57 | 15 | S |
ORIGINAL RECORD PAGE 32 |
|||||||||||
1 | 18 Jan 1824 | Tomasz Zdziebło | Ropczyce | 23 | S | Magdalena Kosydar | Średnie | 18 | S | ||
2 | 16 Feb 1824 | Jan Gil | Ropczyce | 114 | 18 | S | Marianna Mikosieński | Ropczyce | 16 | S | |
3 | 22 Feb 1824 | Antoni Rafał | Ropczyce | 16 | 25 | S | Marianna Pietraszczyk | Ropczyce | 32 | W | |
4 | 06 Jun 1824 | Wawrzyniec Robak | Gnojnica | 39 | 70 | W | Franciszka Zach | Ropczyce | 36 | S | |
5 | 20 Sep 1824 | Jan Miąsowski | Pilzno ? | 26 | S | Apolonia Bełdowski ? | Ropczyce | 15 | S | ||
ORIGINAL RECORD PAGE 33 |
|||||||||||
6 | 27 Sep 1824 | Mateusz Jankiewicz | Ropczyce | 39 | 22 | S | Teresa Zarosły | Ropczyce | 164 | 22 | S |
7 | 06 Nov 1824 | Jan Tyczeński | Ropczyce | 106 | 63 | W | Katarzyna Zima | Średnie | 127 | 50 | W |
8 | 08 Nov 1824 | Kacper Saroma | Ropczyce | 96 | 23 | S | Jadwiga Gołębiowski | Ropczyce | 149 | 24 | S |
ORIGINAL RECORD PAGE 35 |
|||||||||||
1 | 26 Jan 1824 | Jan Liś | Średnie | 125 | 30 | W | Marianna Maćiolek | Średnie | 120 | 23 | S |
2 | 04 Feb 1824 | Jan Szpara | Średnie | 148 | 23 | W | Katarzyna Goćek | Średnie | 40 | 23 | S |
3 | 09 Feb 1824 | Stanisław Sulisz | Średnie | 23 | 66 | W | Rozalia Rafał | Średnie | 16 | 36 | S |
4 | 09 Feb 1824 | Błażej Różański | Średnie | 100 | 53 | W | Helena Witkowski | Chechły | 68 | 26 | W |
ORIGINAL RECORD PAGE 36 |
|||||||||||
5 | 17 Feb 1824 | Tomasz Lis | Średnie | 120 | 30 | S | Regina Maciołek | Średnie | 125 | 18 | S |
6 | 22 Feb 1824 | Tomasz Książek | Średnie | 2 | 23 | S | Elżbieta Godek | Średnie | 126 | 19 | S |
7 | 04 May 1824 | Maciej Matysek | Średnie | 94 | 40 | S | Łucja Pasko | Sroki | 30 | S | |
8 | 30 May 1824 | Jan Guzik | Ropczyce | 122 | 30 | S | Katarzyna Dziedzic | Łopuchowa | 30 | S | |
ORIGINAL RECORD PAGE 37 |
|||||||||||
9 | 04 Jul 1824 | Michał Drozd | Nockowa | 40 | W | Regina Wojcik | Gnojnica | 30 | W | ||
10 | 27 Aug 1824 | Pawel Gołąb | Głobikowa | 125 | 60 | W | Zofia Rak | Grabiny | 46 | S | |
11 | 29 Aug 1824 | Stanisław Mardeusz | Łopuchowa | 2 | 22 | S | Marianna Boś | Średnie | 19 | S | |
12 | 26 Oct 1824 | Jakub Oleś | Średnie | 29 | 21 | S | Agata Suchy | Brzyzna | 96 | 24 | S |
ORIGINAL RECORD PAGE 38 |
|||||||||||
13 | 08 Nov 1824 | Andrzej Sulisz | Średnie | 139 | 20 | S | Rozalia Staroń | Średnie | 16 | 20 | S |
14 | 08 Nov 1824 | Józef Pas | Średnie | 173 | 24 | S | Magdalena Charaś | 105 | 18 | S | |
15 | 13 Nov 1824 | Bartłomiej Gasolik | Średnie | 90 | 23 | S | Marianna Markut | Średnie | 25 | 20 | S |
16 | 15 Nov 1824 | Wojciech Przywara | Chechły | 138 | 27 | S | Magdalena Gubernat | Średnie | 118 | 17 | S |
17 | 22 Nov 1824 | Mateusz Rymut | Średnie | 56 | 24 | S | Katarzyna Sulisz | Średnie | 53 | 18 | S |
ORIGINAL RECORD PAGE 39 |
|||||||||||
7 | 15 Nov 1824 | Wawrzyniec Krzak | Chechły | 101 | 25 | W | Agata Rafał | Chechły | 99 | 16 | S |
8 | 15 Nov 1824 | Franciszek Ćwicak | Chechły | 136 | 24 | S | Magdalena Szczepanek | Średnie | 134 | 24 | S |
9 | 22 Nov 1824 | Walenty Ochab | Chechły | 67 | 21 | S | Marianna Ochocki | 70 | 17 | S | |
ORIGINAL RECORD PAGE 40 |
|||||||||||
10 | 22 Nov 1824 | Andrzej Kmiotek | Chechły | 81 | 18 | S | Marianna Henzel | Chechły | 10 | 20 | S |
11 | 25 Nov 1824 | Antoni Jabłoński | 82 | 22 | S | Franciszka Gawlik | Chechły | 7 | 20 | S | |
ORIGINAL RECORD PAGE 41 |
|||||||||||
1 | 14 Nov 1825 | Walenty Rymut | Brzyzna | 57 | 28 | S | Helena Gałka | Brzyzna | 4 | 28 | S |
ORIGINAL RECORD PAGE 42 |
|||||||||||
1 | 30 Jan 1825 | Jakub Gazda | Ropczyce | 10 | 19 | S | Marianna Pietruszka | Ropczyce | 17 | S | |
2 | 07 Feb 1825 | Walenty Grodecki | Ropczyce | 63 | 24 | S | Agata Pałmis ? | Ropczyce | 95 | 17 | S |
3 | 13 Jun 1825 | Augustyn Henz | Ropczyce | 64 | 30 | W | Marianna Orzechowicz | Ropczyce | 15 | S | |
4 | 10 Oct 1825 | Jan Tułecki | Ropczyce | 48 | 23 | S | Justyna Siekierski | Ropczyce | 2 | 20 | S |
5 | 15 Nov 1825 | Józef Machnica | Ropczyce | 125 | 24 | S | Tekla Wątroba | Ropczyce | 101 | 24 | W |
ORIGINAL RECORD PAGE 43 |
|||||||||||
6 | 22 Nov 1825 | Andrzej Szczyrek | Ropczyce | 145 | Marta Zach | Ropczyce | 140 | 20 | S | ||
ORIGINAL RECORD PAGE 44 |
|||||||||||
1 | 01 Jan 1825 | Tomasz Pawłowski | Średnie | 109 | 31 | S | Katarzyna Neuman | Cieszyn | 24 | S | |
2 | 14 Jan 1825 | Błażej Dryja | Średnie | 90 | 22 | S | Katarzyna Oleś | Średnie | 13 | 24 | S |
3 | 02 May 1825 | Maciej Rachfał | Średnie | 117 | 30 | W | Łucja Kozioł | Średnie | 21 | S | |
4 | 07 Aug 1825 | Wojciech Robak | Średnie | 9 | 24 | S | Tekla Gubernat | Średnie | 26 | S | |
5 | 21 Sep 1825 | Michał Rachfał | Średnie | 122 | 26 | W | Ewa Mysek ^ | Średnie | 18 | S | |
ORIGINAL RECORD PAGE 45 |
|||||||||||
6 | 09 Nov 1825 | Wojciech Depowski | Średnie | 128 | 24 | S | Zofia Dwojak | Średnie | 32 | 22 | S |
ORIGINAL RECORD PAGE 46 |
|||||||||||
1 | 14 Nov 1825 | Franciszek Gola | Gryffów | 65 | 23 | S | Wiktoria Kosydar | Gryffów | 22 | 30 | W |
ORIGINAL RECORD PAGE 47 |
|||||||||||
1 | 30 Jan 1825 | Sebastian Ciołkosz | Chechły | 134 | 24 | S | Marianna Więckowicz | Chechły | 24 | S | |
2 | 07 Feb 1825 | Antoni Miąso | Chechły | 54 | 19 | S | Katarzyna Urbanek | Chechły | 51 | 17 | S |
