The following information was compiled by the gmina management in order to honor those killed during the Nazi occupation, 1939-1945. The information was presented in 2006 as a preliminary to a final, edited version for inclusion in the “History Notebook” section of the gmina’s monthly magazine, “Peryskop.”
The following people were killed or listed as missing during the war as a result of: Selbstschutzu (ethnic German para-military organization*), Gestapo, special courts, at the front, in concentration camps, prison camps, missing, and other circumstances.
Dates are written in the European style: day, month, year. Diacritical marks were not used. All parenthesis and question marks were copied from the compilation document. In most cases the number in parenthesis indicates the event may have taken place on that day. In other cases the parenthesis indicates a different spelling or information. The question marks indicate uncertainty in the date or the spelling but was copied as found in the records used to compile this document. Certainly some of these unknowns are the result of misinformation and poor handwriting found in the original Nazi records. There were some inconsistencies in the way information was formulated on the compilation document, however, the information below was transcribed exactly as I found it in the compilation document.
The village of Kabat was completely destroyed by the Nazis. It no longer exists. However, a large radio station has been built on a section of that same land.
KS Unia is an abbreviation for Klub Sportowy which translates to sports’ team.
OSP is an abbreviation for Ochotnicza Straz Pozarna which translates to Village Fire Brigade.
PCK is an abbreviation for Polski Czerwony Krzyz which translates to Polish Red Cross.
WP is an abbreviation for Wielkopolskie, an area in central Poland.
My appreciation to Tomalscy, the Solec Kujawski family who provided me with the document. Thank you to J. Greenlee for also helping with this project.
No. |
Name |
Residence |
Other info |
Date of Birth |
Date of Death |
1 | Czeslaw Adamski | Solec Kujawski | shopkeeper | 28.09.1885 | 23.01.1942 |
2 | Julian Artwik | Solec Kujawski | butcher | 29.09.1921 | 1943 |
3 | Tadeusz Artwik | Solec Kujawski | mechanic | 13.08.1921 | 1943 |
4 | Piotr Babinski | Solec Kujawski | Killed in campaign of September 1939 | ||
5 | Wojciech Bachorski | Solec Kujawski | 19.04.1887
or 1877 |
29.09.1939 | |
6 | Jan Banaszak | Solec Kujawski | 22.12.1913 | 04.12.1939 | |
7 | Stanislaw Banaszak | Solec Kujawski | 1924 | 01.1945 | |
8 | Antoni Bankowski | Solec Kujawski | tailor | 12.01.1889 | 02.01.1943 |
9 | Ignacy Blachowiak | Solec Kujawski | farmer | 12.09.1939 | |
10 | Ludwik Boczkaja | Otorowo | mayor | 08.06.1904 | 1939 |
11 | Franciszek Borkowski | Solec Kujawski | cabinet maker | 24.04.1899 or 30.04.1912 | 04.10.1939 or 21.09.1939 |
12 | Jozef (Jan) Borkowski | Solec Kujawski | butcher | 22.10.1919 | 01.11.1939 |
13 | Jan Bosek | Solec Kujawski | 29.09.1909 | 22.07.1942 | |
14 | Zygmunt Buchert | Solec Kujawski | 14.04.1918 | (26)28.08.1943 | |
15 | Wojciech Buda | Lazyn | 12.09.1939 | ||
16 | Andrzej Buszkiewicz | farm mechanic | 03.10.1939 | ||
17 | Charmacinski | Przylubie | school director | 1939 | |
18 | Leon Chlebowski | Solec Kujawski | 04.04.1926 | 15.10.1939 | |
19 | Stanislaw Chlebowski | Solec Kujawski | mechanic | 28.10.1894 | 15.10.1939 |
20 | Jozef Chrzaniecki | Solec Kujawski | 27.(08)09.1919 | 13(14).09.1939 | |
21 | Franciszek Cichoracki | Otorowo | farmer | 02.04.1901 Torun | 11.11.1941 |
22 | Anastazy Cymerski | Solec Kujawski | postman | 27.02.1896 | 14(31).01.1942 |
23 | Tadeusz Cymerski | Solec Kujawski | student | 26.09.1922 | 01.11.1939 |
24 | Waclaw Czaczka Rucinski | Solec Kujawski | editor/mayor of Solec - member OSP | 04.09.1885 | 1944 |
25 | Jan Danielak | Rudy | mechanic | 08.12.1906 | 28.04.1942 |
26 | Jozef Dudziak | Solec Kujawski | butcher- member OSP | 16.01.1893 | 15.10.1939 |
27 | Edmund Dziubinski | Solec Kujawski | student | 03.1919 | 01.11.1939 or 02.11.1939 |
28 | Kazimierz Fitzerman | Solec Kujawski | shopkeeper | 12.07.1892 or 12.07.1902 | 23(24).01.1940 or 11.02.1941 |
29 | Stanislaw Fryckowski | 13.12.1944 | |||
30 | Antoni Gilewski | Solec Kujawski | 1887 | Nov. or 21.10.1939 | |
31 | Jozef Gorecki | Solec Kujawski | restaurant owner | 06.12.1895 | 01.11.1939 or 13.12.1939 |
32 | Edward Grill | Solec Kujawski | 09.1939 | ||
33 | Franciszek Grudak (Gurdak) | Solec Kujawski | driver | 02.10.1903 | 15.10.1939 |
34 | Franciszek Holstein | Kabat | wheelwright | 20.12.1876 | 07.09.1939 |
35 | Franciszek Holstein Jr. | Kabat | 1921 | 07.09.1939 | |
36 | Pawel Holstein | Solec Kujawski | mechanic | 25.01.1912 | 20.10.1939 |
37 | Walenty Holstein | Solec Kujawski | wheelwright ? | 15.07.1904 | 07.02.1940 |
38 | Walerian Holstein (same as person above?) | Solec Kujawski | wheelwright | 15.07.1904 | 14.06(04).1940 |
39 | Wiktor Holstein | Kabat | 10.10.1919 | (07)08.09.1939 | |
40 | Jozef Hurkowski | Solec Kujawski | 1903 | 27.03.1943 | |
41 | Bronislaw Jackowski (Jachowski) | Solec Kujawski | 01.04.1896 | 12.09.1939 | |
42 | Wladyslaw Janicki | Solec Kujawski | painter | 11.03.1911 | 02.02.1943 |
43 | Stanislaw Jasniak | Solec Kujawski | railroad official | 05.11.1897 | 08.12.1941 |
44 | Jan Jedrzejak | Solec Kujawski | mechanic | 23.05.1919 | 23.10.1941 |
45 | Adam Witold Jodlowski | Solec Kujawski | public official | 02.11.1939 | |
46 | Jozef Jurkowski | Solec Kujawski | grave digger | 17.09.1905 | 27.03.1943 or 06.04.1943 |
47 | Pawel Kaczynski | Lesnictwo, Dobromierz, Nadlesnictwo, Leszyce | forester | 06.02.1917 | 01.10.1939 |
48 | Wladyslaw Kielbasa | Kabat, Solec Kujawski, Torun, Przedmiescie | mechanic | 30.09.1898 | 14.09.1939 |
49 | Anastazy Kempinski | Solec Kujawski | mechanic | 11.06.1894 | 07.03.1940 |
50 | Rudolf Kenn (German married to a Pole) | Chrosna | farmer | 02.11.1939 | |
51 | Mikolaj Kisly (Kisty) | Solec Kujawski | merchant | 06.05.1905 | 28.10.1939 |
52 | Ludwik Klecz | Solec Kujawski | shoemaker | 12.07.1902 | 31.07.1941 |
53 | Antoni Koacki | 14.12.1939 | |||
54 | Alojzy Kochanski | Legnowo | railroad worker | 1899 | 10.1939 |
55 | Stanislaw Kolodziejski | Solec Kujawski | mechanic | 06.04.1903 | 01.11.1939 |
56 | Wladyslaw Kostrzewa | Solec Kujawski | 27.04.1916 | 05.01.1943 | |
57 | Antoni Kozak | Solec Kujawski | 07.03.1924 | 06.01.1943 or 15.04.1943 | |
58 | Klara Krajniak nee Romanowska | Solec Kujawski | potter’s wife | 30.10.1884 | 31.10.1939 |
59 | Stanislaw Krajniak | Solec Kujawski | potter | 15.09.1878 | 31.10.1939 |
60 | Bernard Krasinski | Solec Kujawski | member of KS Unia | 07.01.1910 | |
61 | Anna Krawczyk (Krawczak) | Solec Kujawski | watchman’s wife | 05.08.1876
or 1877 |
31.10.1939 or 01.10.1939 |
62 | Hieronim Krawczyk (Krawczak) | Solec Kujawski | shoemaker | 27.05.1906 | 31.10.1939 or 01.10.1939 |
63 | Marcin Krawczyk (Krawczak) | Solec Kujawski | watchman | 03.11.1867
or 1877 |
31.10.1939 or 01.10.1939 |
64 | Czeslaw Krol | Legnowo | farmer | 25.02.1919 | 04.11.1939 or 1940 |
65 | Michal Krol | Legnowo | mechanic | 28.(09)11.1911 | 04.11.1939 or 1940 |
66 | Stanislaw Krol | Legnowo | farmer | 21.11.1885 | 15.12.1939 or 1940 |
67 | Bruno Kruger (Jew) | Solec Kujawski | shopkeeper | (25)27.10.1866 | 23.10.1939 |
68 | Kruger nee Niemka | Solec Kujawski | wife of Bruno | ||
69 | Kruger | Solec Kujawski | daughter of Bruno | ||
70 | Kruger | Solec Kujawski | son of Bruno | 05.09.1939 | |
71 | Jozef Krupa | Solec Kujawski | mechanic | 08.02.1902
or 1911 |
18.10.1939 |
72 | Jozef Krzepa | Solec Kujawski | 1902 | 09.1939 | |
73 | Waldemar Kurek | Solec Kujawski | raftman | 16.02(05).1920 | 25.07.1944 |
74 | Jozef Kurkowski | 1903 | 27.03.1943 | ||
75 | Jan Kuzera | Solec Kujawski | farmer | 20.10.1903 | 01.11.1939 |
76 | Zygmunt Lencer (Lenczer, Lenser) | Solec Kujawski | member KS Unia | 1944 | |
77 | Leonczyk | Solec Kujawski | mechanic | 10.1939 | |
78 | Jozef Lewandowski | Solec Kujawski | 01.03.1907 | ||
79 | Wladyslaw Wojciech Lapka | Solec Kujawski | mechanic | 17.04.1901 | 08.09.1939 |
80 | Michal Luszczak | Solec Kujawski | mechanic | 22.09.1911 | 28.05.1943 |
81 | Stanislaw Luszczak | Solec Kujawski | mechanic | 1919 or 1921 | 18.10.1939 |
82 | Wladyslaw Luszczak | Solec Kujawski | mechanic | 05.02.1922 | 18.10.1939 |
83 | Jan Maciejczyk (Maciejczak) | Solec Kujawski | mechanic | 20.05.1905 | 02(19).10.1939 |
84 | Maciej Mackowiak | Solec Kujawski | policeman | 24.02.1892 | 07.03.1940 |
85 | Michal (Wladyslaw) Majewski | Lazyn | 12.09.1908 | 12,13, or 14.10.1939 | |
86 | Ignacy Malinowski | Solec Kujawski | mechanic | 10.12.1896 | 15.04.1943 |
87 | Teofil Marcinkowski | Solec Kujawski | railroad worker | 08.04.1895 | 25.08.1940 |
88 | Andrzej Markowski | ||||
89 | Stanislaw Mejza | Solec Kujawski | mechanic - PCK commander | 07.03(08).1875 | 10(11).1939 |
90 | Ignacy Mietkiewicz | Rudy | 14.01.1880 | ||
91 | Teodor Mikulski | Solec Kujawski | student | 08.11.1919 | (25)28.03.1943 |
92 | Leon Mruk | Rudy | milkman | 1907 | 28.04.1942 |
93 | Wiktor Mrzyk | Solec Kujawski | forester | 07.10.(1889)1899 | 17.11.1939 |
94 | Michal Naskret | Solec Kujawski | forester | 26.09.1899 | 29.09.1939 |
95 | Stanislaw (Franciszek) Niemrowski | Kabat | mechanic | 18.01.1918 | 21.12.1939 |
96 | Wiktor Niemrowski | Solec Kujawski | 12.10.1886 | 13.11.1941 or 31.12.1941 | |
97 | Franciszek Okupny | Solec Kujawski | machinist | 1894 | 06.09.1939 |
98 | Anna Olkiewicz daughter of Jan |
Solec Kujawski | member of OSP and KS Unia | 1939 | |
99 | Jozef Organisciak | Solec Kujawski | farmer | 06.01.1927 | 10.04.1944 |
100 | Stanislaw Organisciak | Solec Kujawski | farmer | 17.02.1901 or 17.03.1902 | 14.10.1939 or 04.11.1939 |
101 | Marian (Michal) Orzechowski | Solec Kujawski | mechanic | 27.08.1901 | 27.03.1945 |
102 | Alfons Ossowski (Osowski) | Solec Kujawski, Pzedmiescie, Torun | mechanic | 08.09.1919 | 31.10.1939 |
103 | Franciszek Ossowski (Osowski) | Solec Kujawski, Pzedmiescie, Torun | mechanic | 29.01.1921 | 31.10.1939 |
104 | Jan Ossowski (Osowski) | Solec Kujawski, Pzedmiescie, Torun | mechanic | 22.12.1892 | (30)31.10.1939 |
105 | Wladyslaw (Waclaw) Pasterski | Solec Kujawski | manager | 21.08.1908 | 18.09(11).1939 |
106 | Wiktor Pawelkowski | 1940 | |||
107 | Franciszek Pawlowski | Rudy | farm mechanic | 17.09.1917 | 28.04.1942 |
108 | Bronislaw (Stanislaw) Pawlowski | Solec Kujawski | baker’s apprentice | 10.1939 | |
109 | Franciszek Pazgrat | Solec Kujawski | policeman | 1900 | 05.10.1939 |
110 | Stefan (Szczepan) Piasecki | Solec Kujawski | mechanic - member OSP | 11.04.1893 | 17.11.1939 or 07.03.1940 |
111 | Tadeusz Piasecki | Solec Kujawski | son of Stefan | (01)15.10.1921 | 17.11.1939 or 07.03.1940 |
112 | Alojzy Piekarski son of Michal & Julianna | Solec Kujawski | 13.02.1888 | 01.1945 | |
113 | Stefan Piekut | Wypaleniska | mechanic | 17.(08)10.1922 | 15.12.1939 or ?.?.1940 |
114 | Zygmunt Piekut | Solec Kujawski, Piotra Skargi | mechanic - member KS Unia | 02.05.1910 | 14.10.1939 |
115 | Kazimierz Piotrowski | Solec Kujawski | army marksman | 20.05.1919 | 13.09.1939 |
116 | Konstanty Piotrowski | Solec Kujawski | blacksmith | ||
117 | Stanislaw Piotrowski | Solec Kujawski | blacksmith |
01.02.1919 or 1921 or 1922 |
04.1943 |
118 | Podgorski | Solec Kujawski | 07.09.1939 | ||
119 | Podgorski | Solec Kujawski | 07.09.1939 | ||
120 | Podgorski | Solec Kujawski | 07.09.1939 | ||
121 | Plociennik | Lazyn | 12.09.1939 | ||
122 | Antoni Podeszwa | Lazyn | 12.09.1939 | ||
123 | Michal Pyrczak | Solec Kujawski | 1880 (1894) | 08.12.1939 | |
124 | Franciszek Przybylski | Solec Kujawski | tailor | 30.03.1918 | 31.10.1939 |
125 | Florian Rakowski | Solec Kujawski | teacher | 27.04.1906 | (01)17.11.1939 |
126 | Piotr Ratajczak | Solec Kujawski | member OSP | 25.05.1899
or 1895 |
13.06.1941 |
127 | Wojciech Ratajczak | Dabrowa Mala | mechanic | 07(18).04.1882 | 20.09.1939 or 18.10.1939 |
128 | Aleksander Rauchut | Otorowo | miller | 01.01.1919 | 08.1941 |
129 | Marian Rauchut | Otorowo | miller | 21.10.1916 | 08.1941 |
130 | Tomasz (Marian) Reich | Solec Kujawski | electrician | 27.05.1892 | 11.02.1941 |
131 | Jan Rojewski | Solec Kujawski | chimney-sweep | 09.1939 | |
132 | Boleslaw (Franciszek) Rosiak | Solec Kujawski | mechanic | 29.08.1892 | 07.10.1939 |
133 | Boleslaw Roszak (same person as above?) | Solec Kujawski | mechanic | 29.08.1922 | 07.10.1939 |
134 | Henryk Rutkowski | Solec Kujawski | painter/ artisan | 14.08.1941 | |
135 | Edward Rybicki | Legnowo | farmer | 16.04.1923 | 05.10.1939 |
136 | Karol Rybicki | Legnowo | railroad worker | 23.02.1893 | 05.10.1939 |
137 | Maksymilian Rybicki | Legnowo | farmer | 1887 | 05.10.1939 |
138 | Zygmunt Sawicki | Solec Kujawski | painter | 04.02.1919 or 12.03.1919 | |
139 | Bartlomiej Schmidt | Solec Kujawski | mechanic | 29.09.1897 | 10.09.1939 or 05.10.1939 or 14.10.1939 |
140 | Kazimierz Siemieniecki | Rudy | farm mechanic | 1920 | 28.04.1942 |
141 | Ludwik Siemieniecki | Rudy | farm mechanic | 1917 | 28.04.1942 |
142 | Jan Siemieniuch | Solec Kujawski | mechanic | 03.07.1914 | 20.09.1939 |
143 | Maksymilian (Marian) Slupski | Solec Kujawski | shopkeeper | 01.07.1892 | 06.08.1941 |
144 | Jan Socha | Solec Kujawski | driver | 12.07.1915 | 23.09.1939 |
145 | Czeslaw (Mieczyslaw) Sokolowski | Solec Kujawski | driver | 10.02.1910 | 05.10.1939 |
146 | Antoni Spiczonek | Solec Kujawski | mechanic | 25.11.1892 | 07.10.1939 |
147 | Jozef (Jan) Stanek | Solec Kujawski | mechanic | 22.02.1918 | 04.11.1939 |
148 | Jan Staszek | ||||
149 | Tomasz Stefanski | Solec Kujawski | mechanic | 25.12.1884 | 04.05.1940 |
150 | Marian Stepniak | Solec Kujawski | (22)29.07.1944 | ||
151 | Bronislaw Szczepanski | 15.01.1916 | 24.02.1943 or 28.04.1943 | ||
152 | Bronislaw Szczypiorski | Solec Kujawski | mechanic | 16.06.1900 | 28.10.1939 |
153 | Franciszek Szeliga | Solec Kujawski | mechanic | 09(28).04.1888 | 02.06.1942 |
154 | Marian Szulc | Solec Kujawski | mechanic | 26.09.1893 | 1939 |
155 | Adam Szuper | Wypaleniska | 24.10.1917 | 08.09.1939 | |
156 | Bernard Szymanski | Solec Kujawski | mechanic | 01.08.1904 | 29.10.1939 or 01.11.1939 |
157 | Henryk Slusarek | Solec Kujawski | shopkeeper | 27.07.1914 | 31.10.1939 |
158 | Wladyslaw Swiatkowski | Solec Kujawski | railroad official | 15.05.1895 | 26.10.1939 |
159 | Jan Tarasek | 08.1944 | |||
160 | Edmund Trzcinki | mechanic | 29.05.1919
in Gostynin |
05.01.1942 | |
161 | Andrzej Walczak | Solec Kujawski | butcher | 06.09.1900 | 10.1939 |
162 | Jan Walichniewicz | Solec Kujawski | 26.03.1926 | 23.06.1943 | |
163 | Jan Walkowiak | Solec Kujawski | mechanic | 14.06.1918 | 1941 or 13.05 .1942 |
164 | Wojciech Watrach | Solec Kujawski | 09.09.1939 | ||
165 | Stefan (Szczepan) Wawrzyniak | Solec Kujawski | locksmith | 19.09.1908
in Mount Pleasant, USA |
17(20).07.1942 |
166 | Aleksander Wegner (Wagner) | Solec Kujawski | mechanic | 08.07.1908 | 31.10.1939 |
167 | D. Wegner | Solec Kujawski | 07.02.1940 | ||
168 | Bernard Wisniewski | Solec Kujawski | mechanic | 19.02.1908 | 22,23,28 or 29. 10.1939 |
169 | Jozef Wisniewski | Solec Kujawski | Bernard’s brother | 1913 | 11.1939 |
170 | Wladyslaw Wisniewski | Solec Kujawski | Bernard’s brother | 03.04.1904 (1903) | 29.10.1939 |
171 | Bronislaw Wozniak | Lazyn | 12.09.1939 | ||
172 | Maria Wroniecka | Solec Kujawski | 01.11.1886 | 08.09.1939 | |
173 | Wladyslaw Wroniecki | Solec Kujawski | mechanic | 18.08.1887 | 08.09.1939 |
174 | Wladyslaw Zagroda | Solec Kujawski | shopkeeper | 30.08.1882 (1902) | 11.1939 |
175 | Edmund Zakrzewski | Solec Kujawski | butcher | 09.03.1943 | |
176 | Klara Zielinska | Solec Kujawski | baker’s wife | 06.08.1896 | 10.1939(?) |
177 | Antoni Zielinski | Solec Kujawski | baker | 17.09.1894 | 10.1939 |
178 | Leokadia Zielonacka | Rudy | property owner | 06.09.1910 | 06.11.1939 |
179 | Zygmunt Zielonacki | Rudy | property owner | 1903 | 06.11.1939 |
180 | Michal Zieborak | Wypaleniska | mechanic | 02.09.1916 | 04.11.1939 or ?.?.1940 |
181 | Stanislaw Zwajony | Solec Kujawski | mechanic | 15.10.1939 | |
182 | Antoni Zychal | Solec Kujawski | member KS Unia | 09.1939 | |
183 | Adam (Witold) Zoltowski | Solec Kujawski | WP captain | 18.07.1911 | 02.11.1939 |
184 | Jan Zoltowski | Solec Kujawski | cadet | 27.05.1920 | 14.09.1939 |
* Editor’s note: # 38 and # 133 are transcribed exactly as they were listed in the original document, including words in parenthesis.
For more information contact Debbie Greenlee.
Transcription and English translation (c) 2007 Deborah Greenlee; no claim made to original records; used at this website by express permission; all other rights reserved.